| Featured Rate | Bank / Credit Union | Account Type | |
|---|---|---|---|
1.40% As of July 23, 2010 | ![]() View Rate Details | Sallie Mae Bank | Savings Account |
| Highest Rates Recent Rate Changes | |||
| Best Rates (APY) | Bank / Credit Union | Account Type | |
1.50% As of July 9, 2010 | View Rate Details | First Legacy Community Credit Union | Savings Account |
1.00% As of June 15, 2010 | View Rate Details | Carolina Postal Credit Union | Savings Account |
0.75% As of July 27, 2010 | View Rate Details | Charlotte Fire Department Credit Union | Savings Account |
0.60% As of July 20, 2010 | View Rate Details | Carolina Foothills Credit Union | Savings Account |
0.50% As of July 27, 2010 | View Rate Details | Bank of Commerce | Savings Account |
0.50% As of July 23, 2010 | View Rate Details | 1st Patriots Credit Union | Savings Account |
| Bank / Account Type | Rate Change | Date | |
|---|---|---|---|
| First Legacy Community Credit Union - Savings Account | 2.27% to 1.50% | Jul 9, 2010 | |
| Carolina Postal Credit Union - Savings Account | 1.01% to 1.00% | Jun 15, 2010 | |

