| Featured Rate | Bank / Credit Union | Account Type | |
|---|---|---|---|
1.90% As of July 23, 2010 | ![]() View Rate Details | Discover Bank | CD Account |
| Highest Rates Recent Rate Changes | |||
| Best Rates (APY) | Bank / Credit Union | Account Type | |
2.02% As of July 21, 2010 | View Rate Details | Spartanburg Regional Credit Union | CD Account |
2.00% As of July 28, 2010 | View Rate Details | Park Sterling Bank | CD Account |
2.00% As of July 27, 2010 | View Rate Details | Charlotte Fire Department Credit Union | CD Account |
1.91% As of July 20, 2010 | View Rate Details | Carolina Foothills Credit Union | CD Account |
1.90% As of July 27, 2010 | View Rate Details | Charlotte Metro Credit Union | CD Account |
1.85% As of July 23, 2010 | View Rate Details | 1st Patriots Credit Union | CD Account |
| Bank / Account Type | Rate Change | Date | |
|---|---|---|---|

